Product Details:
Type Of Model | Industrial |
Automation Grade | Semi-Automatic |
Material | Carbon Steel |
Exit Velocity | About 25,000 ft/min |
Furnace Set Point | Approx 980 Degrees C |
Fuel Type | Diesel/LDO, natural gas, LPG, Propane, etc |
Additional Information:
Product Details:
Max Temperature (degree Celsius) | 0-500 |
Material Loading Capacity | 500-1500 kg |
Material | Mild Steel |
Automation Grade | Automatic |
Melting Material | GI, Alloy Metal |
Power Source | Diesel /LDO ,natural gas,LPG,Propane etc. |
Application | Used in galvanizing plants |
Product Details:
Material Loading Capacity | 0-500 kg, or customised |
Max Temperature (degree Celsius) | 0-500, or customised |
Material | Mild Steel |
Fuel | Diesel /LDO ,natural gas,LPG,Propane etc. |
Compatible Fuel Type | Oil, LPG, Natural Gas etc. |
Digital Controller Accuracy | +/- 2 Degrees C |
Insulation Type | Ceramic Fiber |
Product Details:
Output Current (Ampere) | or customised, 0-100, 100-200 |
Material | MS, SS |
Control System | PLC |
Application | Pre-treatment of steel wire, steel tube, and structural steel |
Automation Grade | Fully automatic |
Frame Material | Steel |
Grade | SS 316L |
Features
Note The price may vary from 55 to 80 Lac.
Product Details:
Coating | Galvanising |
Power Source | Diesel /LDO ,natural gas,LPG,Propane etc. |
Material | MS |
Bottom Insulation Type | Refractory casting and fiber |
Weld Type | Electroslag |
Application | Pulse Fired High-Velocity Furnaces |
Body Material | Zinc or Steel |
Note The price may vary from 20 to 50 Lac.
Product Details:
Material | MS |
Fuel Type | LPG,Natural Gas,Light Diesel Oil |
Turndown Ratio | 10:1 (Natural gas) |
Outlet | Standard refractory quarl |
Maximum Furnace Temperature | 1600 Degrees C |
Ignition Type | Direct Spark / Premix Pilot |
Additional Information:
Product Details:
Material Loading Capacity | 0-500 kg, 500-1500 kg |
Max Temperature (degree Celsius) | 0-500 |
Melting Material | Iron |
Power (KW) | 10 - 100 kW |
Automation Grade | Fully - Automatic |
Application | Industrial, Galvanising Plants |
Product Details:
Material | Mild Steel |
Project Duration | Depends on project |
Industry Type | Galvanising Plant |
Paint Type | Silicone resin heat resistant paint |
Application | To cover Galvanizing Kettle |
Insulation Type | High-Density Ceramic Fibre and Mineral Wool |
Note The price may vary from 3.5 to 5.5 Lac.
Product Details:
Material Loading Capacity | 500-1500 kg, 0-500 kg |
Max Temperature (degree Celsius) | 0-500 |
Material | GI |
Surface Treatment | Galvanised |
Application | Industrial, Galvanising Plants |
Finishing | Glossy Finish |
Product Details:
Design | Heavy Duty |
Material | Mild Steel |
Length | 15 to 18 feet |
Capacity | Up to 500 kg per scoop |
Working Cycle | 2 to 3 min per scoop |
Temperature Limit | Up to 470 Degrees C |
Product Details:
Surface Finish | Galvanised |
Automatic Grade | Automatic |
Material | Carbon Steel |
Door Type | Sliding (with power drives) |
Number Of Push Button Stations | 2 |
Options available
Note The price may vary from 30 to 40 Lac.
Product Details:
Material | SS |
Surface Treatment | Polished |
Automation Grade | Semi-Automatic |
Material Grade | SS 316L |
Application | Industrial, Commercial |
Medium | Water |
Temperature | Up to 100 Degrees C |
Note: The price may vary from 2.5 to 7 Lac.
Product Details:
Capacity Inlet Flow Rate (cubic meter/hour) | or Customised, 100 m3/hour |
Feed Flow Rate (cubic-meter/day) | or Customised, 50 m3/day |
Water Source | Industrial Effluent |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Installation Type | Completes Civil work with Installation |
Material | Mild Steel |
Plant Type | Effluent Treatment Plant |
Application | Industrial, Commercial |
Capacity | 25 - 100 KLD |
Product Details:
Chimney Type | Industrial Chimney |
Width (cm) | 0-40, or customised, 40-80 |
Suction Capacity (cubic meters per hour) | 0-500, 500-800, or customised |
Material | Mild Steel |
Chimney Height (feet) | 100-150 ft |
Thickness | 40 mm to 60 mm |
Note The price may vary from 4.5 to 7.5 Lac.
Product Details:
PH Level | 4 to 5 |
Power Source | Diesel /LDO ,natural gas,LPG,Propane etc. |
Application | Industrial |
Frame Material | Mild Steel |
Filter Cycle | Around 40 min |
Capacity | Approx 125 cubic feet |
Pump Type | AOD |
Product Details:
Build Up Area / Size | Depends on project |
Type of Plant | Chemical Plants, Fertilizer Plants, Metal Manufacturing Plants |
Types of Plant Layout | Process Oriented Plant Layout |
Type of Construction | Industrial |
Service Mode | Offsite |
Service Duration | Depends on Project |
Product Details:
Storage Material | Water |
Capacity | 250-500 L |
Application | Used in Galvanizing Plants |
Shape | Rectangular |
Body Material | Mild Steel |
Material | MS, SS |
Product Details:
Max Height | 20-40 feet |
Capacity | 5-10 ton |
Type | Double Girder |
Application | Galvanizing Plant |
Lifting Speed | Up to 60 fpm |
Travel Speed | Up to 120 fpm |
Product Details:
Finishing | Paint Coated |
Body Material | Steel Alloy |
Automation Grade | Semi-Automatic |
Shape | Rectangular |
Maximum Capacity | 4,840 lbs/min |
Motor Power | Up to 7.5 hp |
Weight | Approx 300 Kg |
Type | Immersion |